| President: | Pete Baveystock | 07801 664557 |
| Chairman: | Juan Murray | 07956 116016 |
| Director of Internal Affairs: | Leory Arbouine | 07703 316321 |
| Treasurer: | Bill Pickett | 07974 981074 |
| Director of Rugby: | Matt Gilmore | 07917 507939 |
| Director of External Affairs: | Pete Hobson | 07808 737970 |
| Netball representative: | Fiona Addison | 07887 858964 |
| Director of Rugby | Matt Gilmore | 07917 507 939 |
| Press Officer | Peter Baveystock | 07801 664 557 |
| Fixture Secretary | Tom Barber | 07900 698 058 |
| Secretary | Nick Dance | 020 8948 2589 |
| Membership Secretary | Debbie Turner | 07950 933 363 |
| Club Coach | Mike Reilly | 07799 782 558 |
| Fitness & Conditioning Coach | Ed Swain | 07900 695 616 |
| Fitness & Conditioning Coach | Kristina Powell | 07971 392 955 |
| 1st xv Backs Coach | Mike Reilly | 07799 782 558 |
| 1st xv Forwards Coach | Jason Judkins | 07882 063 962 |
| 1st xv Captain | Jeremy Easton | 07949 425 558 |
| 2nd xv Head Coach | Peter Dymott | 07775 605 452 |
| 2nd Backs Coach | Peter Dymott | 07775 605 452 |
| 2nd xv Forwards Coach | Jason Bradley | 07763 624 478 |
| 2nd xv Captain | Tom Garriock | 07843 012 918 |
| 3rd xv Captain | Mark Laws | 07917 261001 |
| Vets Captain | Tom Barber | 07900 698 058 |
| Physiotherapist | Kristina Powell | 07971 392 955 |
| Physiotherapist | Ed Swain | 07900 695 616 |
| 1st xv Manager | George Orishaguna | 07900 914 590 |
| 1st xv Manager | Gary Cunningham | 07976 937 720 |
| 1st xv Logistics | Chris Andrews | 07956 513 507 |
| 1st xv Logistics | Alan Foxwell | 07736 472 614 |
| 2nd xv Logistics | Eddie Drew | 07939 015 538 |
| 2nd xv Manager | ||
| Match Programme Secretary | Ron Chapman | 07746 032 307 |
| Referee Manager | Ron Chapman | 07746 032 307 |
| Middx County Representative | Peter Baveystock | 07801 664 557 |
| Middx County Representative | John Edwards | 020 8546 0062 |
| Middx County Representative | Debbie Turner | 07950 933 363 |
| Middx County Representative | Nick Dance | 020 8948 2589 |
| Middx County Representative | Lou Latter | 07768 876 153 |
| Chairman: | Debbie Johnson | 07732 769 093 |
| Secretary: | TBA | - |
| Treasurer: | Ian Brockwell | - |
| Child Protection : | Stephanie Harper | 07919 214 802 |
| Section Lead: | Louise Latter | 07703 438 935 |
| Lead Coach: | Man Luk | 07805 408 188 |
| Team Manager: | Noma Mabhena | - |
| Chairman: | Marion Mason | 07979 053 010 |
| Secretary: | Paul Mackenzie | 07940 938 122 |
| Treasurer: | Bill Pickett | 07974 981 074 |
| Child Protection : | Stephanie Harper | 07919 214 802 |
| Coaching Co-Ordinator: | Juan Murray | 07956 116 016 |
| Schools/Community : | John Edwards | 020 8546 0062 |
| Social & Fundraising Officer: | Sam Tomkins | 078123 896 716 |
| Chairwoman: | Fiona Addison | - |
| Vice-Chairwoman: | Susanna Gillet | - |
| Junior & Club Development: | Jacqui Davidge | - |
| Social Secretary : | Rachael Greening | - |
| Affiliations & Finance Officer: | Jo Ashby | - |
| Training and Coaching Co-ordinator : | Liz Beale | - |
| Marketing and PR: | Lisa Jones | - |
| Sponsorship, Fundraising and Communications : | Fiona Addison | - |
| Executive Committee Netball Rep, League Secretary & Kit Supplies: | Emily Wise | - |
All of the committee can be contacted on email: netball@grasshoppersrfc.com or at training on a Monday evening. Wherever possible we aim to respond to all queries within 3 days.